Photo credit: www.therobotreport.com
Organization: Harvard John A. Paulson School of Engineering and Applied Sciences
Country: U.S.
Website:www.seas.harvard.edu
Year Founded: 2007
Number of Employees: 500+
Innovation Class: Application & Market
At the forefront of medical innovation, researchers from Harvard’s John A. Paulson School of Engineering and Applied Sciences have designed an advanced soft exoskeleton aimed at assisting individuals with Parkinson’s disease in overcoming a debilitating symptom known as freezing of gait (FOG). This phenomenon, marked by sudden and involuntary immobilization during movement, poses significant challenges for those affected, often leading to falls and other injuries. Conventional treatment methods, including medication management and physical therapy, have frequently shown limited efficacy in alleviating FOG symptoms.
The project involved a collaborative effort over six months, focusing on a 73-year-old participant diagnosed with Parkinson’s disease, who struggled with over 10 episodes of FOG daily. Despite pursuing various medical interventions, the individual faced substantial mobility challenges, relying on a scooter for outdoor movement.
This innovative exoskeleton integrates cable-driven actuators and sensors strategically placed around the waist and thighs. By analyzing motion data from the sensors, the system utilizes algorithms to gauge walking phases and generate synchronized assistive forces, complementing the user’s muscle movements.
Remarkably, the results were immediate and impactful: the participant was able to walk indoors without experiencing freezing episodes and encountered only occasional immobilization during outdoor activities. The ability to walk and converse simultaneously—often unachievable without mechanical support—marked a notable breakthrough.
This endeavor was a joint initiative with Boston University, further highlighting the interdisciplinary approach to tackling complex health issues. The findings of this research indicate a promising shift from traditional “top-down” treatments to innovative “bottom-up” solutions for FOG management. The researchers noted, “This work suggests the potential benefits of a ‘bottom-up’ rather than ‘top-down’ solution to treating gait freezing,” emphasizing that enhancing biomechanical functions could modify gait dynamics and positively influence the brain’s gait control mechanisms.
The research not only showcases the capabilities of wearable technology in addressing specific disabilities, but it also brings renewed hope to those living with Parkinson’s disease, potentially aiding them in regaining mobility and fostering greater independence.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL’s impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Source
www.therobotreport.com